Size Guide
All measurements are in centimetres (cm). If your dog is between sizes, we recommend sizing up.
Collars
| Size | Neck (cm) | Neck (in) |
|---|---|---|
| XS | 22–30 | 9–12 |
| S | 28–43 | 11–17 |
| M | 33–51 | 13–20 |
| L | 41–66 | 16–26 |
Measure around the base of your dog’s neck, allowing room for two fingers between the tape and your dog’s neck.
Harnesses
| Size | Neck (cm) | Chest (cm) | Neck (in) | Chest (in) |
|---|---|---|---|---|
| XS | 29–36 | 36–48 | 11–14 | 14–19 |
| S | 35–44 | 41–54 | 14–17 | 16–21 |
| M | 39–51 | 46–61 | 15–20 | 18–24 |
| L | 42–56 | 57–83 | 17–22 | 22–33 |
Measure the widest part of your dog’s chest just behind the front legs. Harnesses are adjustable, but proper chest measurement is key.
Leashes
| Size | Length |
|---|---|
| One Size | 5 ft |
Poop Bag Holders
| Size | Fit |
|---|---|
| One Size | Fits standard dog waste bag rolls |